| Year | Organisation | Award |
| 2012 | National Outsourcing Association Awards |
Winner: Outsourcing Works - Award for Delivering Business Value in Outsourcing (with client Sefton Metropolitan Borough Council) Finalist: Outsourcing Service Provider of the Year, Outsourcing Contact Centre Provider of the Year, Public Sector Outsourcing Project of the Year (with client Sefton Metropolitan Borough Council) |
| 2012 | National Business Awards | Finalist: Business Enabler of the Year |
| 2012 | Marketing Magazine | Commended: Contact Centre Agency of the Year |
| 2012 | Institute of Revenues, Rating & Valuation (IRRV) Performance Awards |
Winner: Partnership Working (Silver - with client Sefton Metropolitan Borough Council) and Benefits Team of the Year (Silver - with client East Riding of Yorkshire Council) Finalist: Most Improved Team of the Year (with client Sefton Metropolitan Borough Council) and Revenues Team of the Year (with client East Riding of Yorkshire Council) |
| 2012 | European Outsourcing Association (EOA) Awards | Winner: BPO Contract of the Year (with client Microsoft) |
| 2012 | Marketing Magazine | arvato listed as top three contact centre provider in the UK |
| 2012 | Music Week | Finalist: Distribution Team of the Year |
| 2012 | Government Opportunities (GO) Excellence in Public Procurement Awards | Finalist: Best Service Award – Medium and Large Businesses (with client Chesterfield Borough Council) |
| 2012 | LGC Annual Awards 2012 | Finalist: Public-Private Partnership (with client Chesterfield Borough Council) |
| 2011 | LGC Business Partnership Awards | Finalist: Partnership in Professional Services (with client Chesterfield Borough Council) |
| 2011 | Marketing Magazine | Commended: Contact Centre Agency of the Year |
| 2011 | National Outsourcing Association Awards | Winner: Public Sector Project of the Year (with client Chesterfield Borough Council) |
| 2011 | National Outsourcing Association Awards | Finalist: BPO Contract of the Year (with client Microsoft) |
| 2011 | National Outsourcing Association Awards | Finalist: Outsourcing Service Provider of the Year |
| 2011 | National Outsourcing Association Awards | Finalist: Contact Centre Outsourcing Service Provider of the Year |
| 2011 | European Call Centre and Customer Service Awards | Finalist: Back Office Team of the Year (with client Renault) |
| 2011 | National Business Awards | Finalist: Business Enabler of the Year |
| 2011 | Marketing Magazine | arvato listed as top four contact centre provider in the UK for the second year running |
| 2011 | Music Week | Winner: Distributor of the Year |
| 2011 | Government Business Awards | Commended: our client Chesterfield Borough Council was commended for its work with arvato and Kier in the Outsourcing Award |
| 2010 | Marketing Magazine | arvato listed as top four contact centre provider in the UK |
| 2010 | Institute of Revenues, Rating and Valuation | Winner: Excellence in Social Inclusion (with client East Riding of Yorkshire Council) |
| 2009 | ICMI | Winner: Global call centre of the year (with client Amex) |
| 2009 | Moneywise | Winner: Best Credit Card Servicing Team |
| 2007 | LGC Awards | Winner: Best Public-Private Partnership (with client East Riding of Yorkshire Council) |
| 2007 | Association for Public Sector Excellence | Winner: Best Public-Private Partnership (with client East Riding of Yorkshire Council) |
| 2007 | Audit Commission | Winner: Best Authority for Managing Finances (with client East Riding of Yorkshire Council) |
| 2006 | Call Centre Association | Winner: Excellence Award – services to industry |
| 2006 | Direct Marketing Association | Winner: Excellence Award – telemarketing |
| 2006 | Institute of Revenues, Rating and Valuation | Winner: Benefits team of the year (with client East Riding of Yorkshire Council) |
©arvato UK & Ireland: a Bertelsmann company